POLYESTER SOLIDE BRAIDED ROPE

POLYESTER SOLIDE BRAIDED ROPE
Category: Ropes & Cordages
Product Code: POLYESTER SOLIDE BRAIDED ROPE
Qty:  Add Inquiries      
POLYESTER SOLIDE BRAIDED ROPE POLYESTER SOLIDE BRAIDED ROPE

It is similar in physical appearance to nylon which has a lower stretch factory under load.  It is also resistant abrasion, chemicals, and mildew rot.  Specific uses are for applications where low stretch is a necessary.

   Professional High Strength fabric Core Standard Polyester Core Promotional Non-Woven Core
Diameter Weight Tensile Breaking Force Weight Tensile Breaking Force Weight Tensile Breaking Force
mm inch kg/100m lb/100ft kg lb kg/100m lb/100ft kg lb kg/100m lb/100ft kg lb
3   1/8 0.53 0.35 112 247 0.53 0.35 86 190 0.44 0.30 72 158
4   5/32 0.94 0.63 165 362 0.94 0.63 127 279 0.79 0.53 106 232
5   3/16 1.13 0.76 210 461 1.13 0.76 161 355 0.94 0.63 134 296
6   7/32 1.59 1.06 300 659 1.59 1.06 230 507 1.32 0.89 192 422
7   1/4 2.12 1.42 404 890 2.12 1.42 311 684 1.76 1.18 259 570
8   5/16 3.40 2.28 629 1384 3.40 2.28 484 1064 2.83 1.90 403 887
10   3/8 5.06 3.40 899 1977 5.06 3.40 691 1521 4.22 2.83 576 1267
12   1/2 6.95 4.66 1198 2636 6.95 4.66 922 2028 5.79 3.89 768 1690
14   9/16 8.31 5.58 1498 3295 8.31 5.58 1152 2534 6.92 4.65 960 2112
16   5/8 9.82 6.59 1797 3954 9.82 6.59 1382 3041 8.18 5.49 1152 2534
18   3/4 11.33 7.60 2067 4547 11.33 7.60 1590 3497 9.44 6.34 1325 2915
20  13/16 13.22 8.87 2396 5272 13.22 8.87 1843 4055 11.02 7.39 1536 3379
22   7/8 15.11 10.14 2696 5930 15.11 10.14 2074 4562 12.59 8.45 1728 3802
25 1 18.89 12.67 3370 7413 18.89 12.67 2592 5702 15.74 10.56 2160 4752

 

Powered By Wisearn Team
Wisearn Manufacturing Co. Ltd. © 2024