DOCK LINE
It can make the vessel more secure docked at the pier,because dock line provides reliable force
Standard Polypropylene Fabric | Standard Polyester Fabric | Standard Nylon Fabric | |||||||||||||
Diameter | Length | Weight | Tensile Breaking Force | Weight | Tensile Breaking Force | Weight | Tensile Breaking Force | ||||||||
mm | inch | m | ft | kg/pc | lb/pc | kg | lb | kg/pc | lb/pc | kg | lb | kg/pc | lb/pc | kg | lb |
9.5 | 3/8" | 4.55 | 15 | 0.33 | 0.73 | 560 | 1232 | 0.55 | 1.21 | 910 | 2002 | 0.57 | 1.26 | 950 | 2090 |
9.5 | 3/8" | 6.06 | 20 | 0.39 | 0.85 | 560 | 1232 | 0.64 | 1.41 | 910 | 2002 | 0.67 | 1.47 | 950 | 2090 |
9.5 | 3/8" | 7.58 | 25 | 0.44 | 0.97 | 560 | 1232 | 0.73 | 1.61 | 910 | 2002 | 0.76 | 1.68 | 950 | 2090 |
12 | 1/2" | 4.55 | 15 | 0.52 | 1.15 | 690 | 1518 | 0.92 | 2.03 | 1248 | 2746 | 0.96 | 2.12 | 1300 | 2860 |
12 | 1/2" | 6.06 | 20 | 0.61 | 1.34 | 690 | 1518 | 1.08 | 2.37 | 1248 | 2746 | 1.12 | 2.47 | 1300 | 2860 |
12 | 1/2" | 7.58 | 25 | 0.70 | 1.53 | 690 | 1518 | 1.23 | 2.71 | 1248 | 2746 | 1.29 | 2.83 | 1300 | 2860 |
12 | 1/2" | 9.09 | 30 | 0.79 | 1.73 | 690 | 1518 | 1.38 | 3.04 | 1248 | 2746 | 1.68 | 3.70 | 1300 | 2860 |
16 | 5/8" | 7.58 | 15 | 0.70 | 1.55 | 860 | 1892 | 1.39 | 3.06 | 1709 | 3760 | 1.45 | 3.19 | 1780 | 3916 |
16 | 5/8" | 9.09 | 20 | 0.82 | 1.80 | 860 | 1892 | 1.62 | 3.57 | 1709 | 3760 | 1.69 | 3.72 | 1780 | 3916 |
16 | 5/8" | 10.60 | 25 | 0.94 | 2.07 | 860 | 1892 | 1.85 | 4.08 | 1709 | 3760 | 1.93 | 4.25 | 1780 | 3916 |
16 | 5/8" | 12.12 | 30 | 1.06 | 2.33 | 860 | 1892 | 2.09 | 4.59 | 1709 | 3760 | 2.17 | 4.78 | 1780 | 3916 |
* with 12" Eye Splice |