Anchor Line

Anchor Line
Product Code: Anchor Line
Qty:  Add Inquiries      
Anchor Line Anchor Line

Preventing The storm drove the ship forward shearing its anchor line and setting it adrift

      Standard Polypropylene Fabric Standard Polyester Fabric Standard Nylon Fabric
Diameter Length Weight Tensile Breaking Force Weight Tensile Breaking Force Weight Tensile Breaking Force
mm inch m ft kg/pc lb/pc kg lb kg/pc lb/pc kg lb kg/pc lb/pc kg lb
9.5 3/8" 30 100 1.86 4.09 560 1232 3.02 6.64 910 2002 3.11 6.84 937 2062
9.5 3/8" 45 150 2.74 6.03 560 1232 4.48 9.86 910 2002 4.61 10.15 937 2062
9.5 3/8" 60 200 3.62 7.96 560 1232 5.94 13.07 910 2002 6.12 13.46 937 2062
12 1/2" 30 100 2.95 6.49 690 1518 5.07 11.15 1248 2746 5.22 11.49 1285 2828
12 1/2" 45 150 4.35 9.57 690 1518 7.53 16.57 1248 2746 7.76 17.06 1285 2828
12 1/2" 60 200 5.75 12.65 690 1518 9.99 21.98 1248 2746 10.29 22.64 1285 2828
12 1/2" 90 300 8.55 18.81 690 1518 14.91 32.80 1248 2746 15.36 33.79 1285 2828
16 5/8" 30 100 4.00 8.80 860 1892 7.60 16.72 1709 3760 7.83 17.22 1760 3873
16 5/8" 45 150 5.90 12.98 860 1892 11.30 24.86 1709 3760 11.64 25.61 1760 3873
16 5/8" 60 200 7.80 17.16 860 1892 15.20 33.44 1709 3760 15.66 34.44 1760 3873
16 5/8" 90 300 11.60 25.52 860 1892 22.60 49.72 1709 3760 23.28 51.21 1760 3873
18 3/4" 30 100 5.60 12.32 1110 2442 9.90 21.78 2210 4862 10.20 22.43 2276 5008
18 3/4" 45 150 8.25 18.15 1110 2442 14.70 32.34 2210 4862 15.14 33.31 2276 5008
18 3/4" 60 200 10.90 23.98 1110 2442 19.50 42.90 2210 4862 20.09 44.19 2276 5008
18 3/4" 90 300 16.20 35.64 1110 2442 29.10 64.02 2210 4862 29.97 65.94 2276 5008
25 1" 30 100 9.30 20.46 1770 3894 16.00 35.20 3500 7700 16.48 36.26 3605 7931
25 1" 45 150 13.75 30.25 1770 3894 23.80 52.36 3500 7700 24.51 53.93 3605 7931
25 1" 60 200 18.20 40.04 1770 3894 31.60 69.52 3500 7700 32.55 71.61 3605 7931
25 1" 90 300 27.10 59.62 1770 3894 47.20 103.84 3500 7700 48.62 106.96 3605 7931
* available with metal and nylon thimble

 

Powered By Wisearn Team
Wisearn Manufacturing Co. Ltd. © 2024